September 2019 Price Guide
Radar Results Price Guide to September 2019: –
Revenue Type | Recurring Revenue Multiple |
Investment and super clients (aged 80 yrs+) | 1.0x to 1.2x |
Investment and super clients (aged 65 -79 yrs) | 1.8x to 2.3x |
Investment and super clients (aged up to 64 yrs) | 2.3x to 2.8x |
Risk clients (under 55 yrs) | 2.3x to 2.8x |
Risk clients (aged 55 – 60 yrs) | 2.0x to 2.3x |
Risk clients (aged 61 yrs+) | 1.0x to 1.5x |
Corporate super plans – commission switched off | Negotiable |
Grandfathered investment trail commissions | Nil to 1.0x |
Mortgage clients – home loan trails | 1.8 to 2.2x |
Accounting fees – business clients | 0.75 x to 1.2x |
Accounting fees – individual returns | 0.5x to 0.9x |
The multiples above can vary depending on the terms offered by the vendor, actual location of the clients, client ages and the investment products recommended. In relation to multiples paid for risk books or insurance-revenue based practices, the client’s occupation, age, premium size, policy type and the geographic location of the clients is critical. The multiples displayed above are for high-quality risk clients.
Price Guide – March 2019
Revenue Type | Recurring Revenue Multiple |
Investment and super clients (aged 80+ years) Fee for service | 1.0x to 1.2x |
Investment and super clients (aged 65 -79 years) Fee for service | 1.8x to 2.5x |
Investment and super clients (aged up to 64 years) Fee for service | 2.5x to 2.8x |
Risk clients (aged under 55 years) | 2.5x to 3.0x |
Risk clients (aged 55 – 60 years) | 2.0x to 2.5x |
Risk clients (aged 61+ years) | 1.0x to 1.5x |
Corporate super plans – commission switched off* | Negotiable |
Corporate super plans – commission converted to a flat fee for each employee | 1.5x to 2.0x |
Grandfathered investment trail commissions | 1.0x to 1.5x |
Mortgage clients – home loan trails | 1.7x to 2.0x |
Accounting fees – business clients | 0.75 x to 1.2x |
Accounting fees – individual returns | 0.5x to 0.9x |
Radar’s Price Guide
An indication of prices as at August 2018
* No transactions The above multiples can vary depending on the terms offered by the vendor, geographic location of the client, age of the client and the investment products within the client’s portfolio. Multiples paid for risk books or insurance revenue-based practices will vary depending on the client’s occupation, size of premium, type of policy (stepped or level) and geographic location of the client. The multiples displayed above are for high-quality risk clients. The table above is based on market activity over the past twelve months to August 2018.
|