Radar Results Price Guide
An indication of prices as at 1 March 2018
Revenue Type | Recurring Revenue multiple |
Investment and super clients (age 80 yrs+) | 1.0x to 1.8x |
Investment and super clients (age 65-79 yrs) | 1.8x to 2.5x |
Investment and super clients (age up to 64 yrs) | 2.5x to 3.0x |
Risk clients (under 55 years) | 3.0x to 3.5x |
Risk clients (over 55 years) | 2.5x to 2.8x |
Super clients – commission switched off | Neg* |
Corporate super clients – flat fee per employee | 1.5x to 2.0x |
Cs and Ds – mix of both risk and investment | 2.0x to 2.7x |
Mortgage clients – home loan trails | 2.0x to 2.5x |
Accounting fee – business clients | 0.75x to 1.2x |
Accounting fee – individual returns | 0.5x to 0.9x |
(Changes since March 2017 in red)
* No transactions
The above multiples can vary depending on the terms offered by the vendor, geographic location of the client, age of the client and the investment products within the client’s portfolio. Multiples paid for risk books or insurance revenue-based practices will vary depending on the client’s occupation, size of premium, type of policy (stepped or level) and geographic location of the client. The multiples displayed above are for high-quality risk clients. The table above is based on market activity over the past twelve months to 1 March 2018.